In order to reduce speculations and confusion, this document clarifies the fee Policy to be implemented at BUST from the 2025/2026 academic Year.
Fee structure
The fee structure for Graduate and Postgraduate Studies are fixed as seen in Tables 1 and 2.
| Fee Component | Level 1 (All Higher Institutes | Level 2 (All Higher Institutes | Level 3 (All Higher Institutes | Level 4 (HIHS) National | Level 4 (HIHS) International |
|---|---|---|---|---|---|
| Registration Fee | 150,000 cfa | 150, 000 cfa | 150, 000 cfa | 150,000 cfa | 200,000 cfa |
Tuition Fee | 150,000 cfa | 150,000 cfa | 170,000 cfa | 220,00 cfa | 220,000 cfa |
| 300,000 cfa | 300,000 cfa | 320,000 cfa | 370,000 cfa | 420,000 cfa |
Up to 30% as scholarship to students registering in BUST for the first time, across ALL Higher Institutes as from the 2025/2026 academic year.
| Fee Component | All Levels National | All levels International |
|---|---|---|
| Registration Fee | 250,000 cfa | 350,000 cfa |
| Tuition Fee | 300,000 cfa | 300,00 cfa |
| 550,000 cfa | 650,000 cfa |
Additional information for aspiring/current students
Bamenda University Of Science & Technology