In order to reduce speculations and confusion, this document clarifies the fee Policy to be implemented at BUST from the 2026/2027 academic Year.
Fee structure
The fee structure for Graduate and Postgraduate Studies are fixed as seen in Tables 1 and 2.
| Fee Component | Level 1 & 2 National (All Higher Institutes) | Level 1 & 2 International (All Higher Institutes) | Level 3 (All HIARD Programs) | Level 3 (Other Higher Institutes) National | Level 4 (HIHS) National | Level 4 (HIHS) International |
|---|---|---|---|---|---|---|
| Registration Fee | 150,000 cfa | 270,000 | 150, 000 cfa | 150, 000 cfa | 150,000 cfa | 200,000 cfa |
Tuition Fee | 150,000 cfa | 150,000 | 220,000 | 170,000 cfa | 220,00 cfa | 220,000 cfa |
Total Fee | 300,000 | 420,000 | 370,000 | 320,000 | 370,000 | 420,000 |
Total Fee with 30% Tuition Scholarships | 255,000 | 375,000 | 304,000 | 269,000 | 304,000 | 354,000 |
Up to 30% as scholarship to students registering in BUST for the first time, across ALL Higher Institutes as from the 2026/2027 academic year.
| Fee Component | All Levels National | All levels International |
|---|---|---|
| Registration Fee | 250,000 cfa | 350,000 cfa |
| Tuition Fee | 300,000 cfa | 300,00 cfa |
| Total fee | 550,000 | 650,000 |
| Total fee with 30% tuition Scholarship | 460,000 | 560,000 |
Additional information for aspiring/current students
For further information, please contact us at info@bustedu.com, registry@bustedu.com, recruit4BUST@bustedu.com
Bamenda University Of Science & Technology